Laurel Park - USA
Upcoming Sport Matches
8m |
10 October 2026, 06:10
|
Win | Line |
|---|---|---|---|
| Enrico Dalla Valle | 2.26 | +2.5 @ 1.85 | |
| Francesco Passaro | 1.56 | -2.5 @ 1.85 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
13m |
10 October 2026, 06:15 Estadio Municipal de Braga (Braga)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Braga | 2.85 | 2.95 | +0.5 @ 1.51 | Over 2.5 @ 2.14 | |
| Sporting | 2.34 | +0.5 @ 1.36 | Under 2.5 @ 1.65 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
18m |
10 October 2026, 06:20
|
Win | Line |
|---|---|---|---|
| Juan Carlos Prado Angelo | 1.29 | -3.5 @ 1.68 | |
| Miguel Tobon Jr | 3.25 | +3.5 @ 2.04 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
28m |
10 October 2026, 06:30 HS Orku-hollin (Grindavik)
|
Win | Line | O/U |
|---|---|---|---|---|
| Grindavik | 3.30 | +9.5 @ 1.87 | Over 182.5 @ 1.84 | |
| KR Basket | 1.29 | -9.5 @ 1.87 | Under 182.5 @ 1.84 | |
| All bets include any overtime. | ||||
58m |
10 October 2026, 07:00 Estadio Centenario (Montevideo)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Montevideo City | 1.78 | 3.20 | +0.5 @ 1.21 | Over 2.5 @ 1.99 | |
| Danubio | 3.80 | +0.5 @ 1.86 | Under 2.5 @ 1.76 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
58m |
10 October 2026, 07:00 Stade Saniat Rmel (Tetouan)
|
Win | Draw | Line |
|---|---|---|---|---|
| Moghreb Tetouan | 3.50 | 2.85 | +0.5 @ 1.68 | |
| FUS Rabat | 1.98 | +0.5 @ 1.25 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
118m |
10 October 2026, 08:00 Estadio Juan Carmelo Zerillo (La Plata)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Gimnasia L.P. | 1.83 | 3.15 | +0.5 @ 1.21 | Over 2.5 @ 2.24 | |
| Atl. Tucuman | 4.00 | +0.5 @ 1.83 | Under 2.5 @ 1.59 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
3h |
10 October 2026, 09:30 Estadio Presidente Peron (Cordoba)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Instituto | 3.00 | 2.76 | +0.5 @ 1.50 | Over 2.5 @ 2.70 | |
| Boca Juniors | 2.36 | +0.5 @ 1.33 | Under 2.5 @ 1.42 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
3h |
10 October 2026, 10:00 Estadio Armando Maestre Pavajeau (Valledupar)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Alianza | 2.30 | 3.05 | +0.5 @ 1.37 | Over 2.5 @ 2.14 | |
| Aguilas | 2.80 | +0.5 @ 1.53 | Under 2.5 @ 1.65 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
3h |
10 October 2026, 10:00 Estadio Domingo Burgueno Miguel (Maldonado)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Maldonado | 2.30 | 3.05 | +0.5 @ 1.39 | Over 2.5 @ 2.04 | |
| Liverpool M. | 2.70 | +0.5 @ 1.52 | Under 2.5 @ 1.71 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
3h |
10 October 2026, 10:00
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Canada W | 1.70 | 3.15 | +0.5 @ 1.16 | Over 2.5 @ 2.04 | |
| Denmark W | 4.40 | +0.5 @ 1.95 | Under 2.5 @ 1.69 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
3h |
10 October 2026, 10:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Florida State | 2.46 | +3.5 @ 1.93 | Over 59.5 @ 1.84 | |
| Louisville | 1.52 | -3.5 @ 1.84 | Under 59.5 @ 1.92 | |
| All bets include any overtime. | ||||
3h |
10 October 2026, 10:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Pittsburgh Penguins | 1.95 | +1.5 @ 1.39 | Over 6.5 @ 1.82 | |
| Columbus Blue Jackets | 1.84 | -1.5 @ 2.95 | Under 6.5 @ 1.97 | |
| All bets include any overtime. | ||||
3h |
10 October 2026, 10:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Seattle Kraken | 2.18 | +1.5 @ 1.48 | Over 6.0 @ 1.87 | |
| Detroit Red Wings | 1.68 | -1.5 @ 2.62 | Under 6.0 @ 1.87 | |
| All bets include any overtime. | ||||
3h |
10 October 2026, 10:00
|
Win | Line | O/U |
|---|---|---|---|---|
| New York Rangers | 2.16 | +1.5 @ 1.44 | Over 5.5 @ 1.79 | |
| Washington Capitals | 1.69 | -1.5 @ 2.72 | Under 5.5 @ 2.00 | |
| All bets include any overtime. | ||||
4h |
10 October 2026, 10:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Obera TC | 1.97 | +1.5 @ 1.89 | Over 161.5 @ 1.84 | |
| Lanus | 1.72 | -1.5 @ 1.79 | Under 161.5 @ 1.84 | |
| All bets include any overtime. | ||||
4h |
10 October 2026, 10:30 Coliseo Municipal Antonio Azurmendy Riveros (Valdivia)
|
Win | Line | O/U |
|---|---|---|---|---|
| Valdivia | 1.58 | -2.5 @ 1.76 | Over 157.5 @ 1.85 | |
| U. De Concepcion | 2.26 | +2.5 @ 1.97 | Under 157.5 @ 1.86 | |
| All bets include any overtime. | ||||
4h |
10 October 2026, 10:30 Barclays Center (New York NY)
|
Win | Line | O/U |
|---|---|---|---|---|
| Atlanta Dream W | 2.22 | +2.5 @ 1.90 | Over 170.5 @ 1.85 | |
| New York Liberty W | 1.57 | -2.5 @ 1.80 | Under 170.5 @ 1.84 | |
| All bets include any overtime. | ||||
4h |
10 October 2026, 10:35
|
Win |
|---|---|---|
| Xander Schauffele | 1.70 | |
| Hideki Matsuyama | 2.10 |
4h |
10 October 2026, 10:57
|
Win |
|---|---|---|
| Nick Taylor | 2.04 | |
| Ryo Hisatsune | 1.74 |
4h |
10 October 2026, 11:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Anaheim Ducks | 1.99 | +1.5 @ 1.38 | Over 6.5 @ 1.96 | |
| Winnipeg Jets | 1.80 | -1.5 @ 2.95 | Under 6.5 @ 1.83 | |
| All bets include any overtime. | ||||
5h |
10 October 2026, 11:05 United Center (Chicago IL)
|
Win | Line | O/U |
|---|---|---|---|---|
| Memphis Grizzlies | 2.20 | +3 @ 1.89 | Over 238.5 @ 1.88 | |
| Chicago Bulls | 1.66 | -3 @ 1.89 | Under 238.5 @ 1.92 | |
| All bets include any overtime. | ||||
5h |
10 October 2026, 11:19
|
Win |
|---|---|---|
| Ryan Gerard | 1.86 | |
| Doug Ghim | 1.90 |
5h |
10 October 2026, 11:19
|
Win |
|---|---|---|
| John Keefer | 1.76 | |
| Brian Harman | 2.02 |
5h |
10 October 2026, 11:30
|
Win |
|---|---|---|
| Nico Echavarria | 2.02 | |
| Taylor Moore | 1.76 |
5h |
10 October 2026, 11:41
|
Win |
|---|---|---|
| Michael Kim | 1.85 | |
| Christiaan Bezuidenhout | 1.91 |
5h |
10 October 2026, 11:41
|
Win |
|---|---|---|
| Kristoffer Ventura | 2.08 | |
| Sungjae Im | 1.71 |
5h |
10 October 2026, 11:41
|
Win |
|---|---|---|
| Adam Scott | 1.82 | |
| Michael Thorbjornsen | 1.95 |
5h |
10 October 2026, 11:45 Estadio 15 de Abril (Santa Fe)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Union Santa Fe | 2.12 | 3.05 | +0.5 @ 1.31 | Over 2.5 @ 2.08 | |
| Defensa y Justicia | 3.10 | +0.5 @ 1.61 | Under 2.5 @ 1.67 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
5h |
10 October 2026, 12:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Wyoming | 2.52 | +4.5 @ 1.85 | Over 42.5 @ 1.90 | |
| San Jose State | 1.50 | -4.5 @ 1.91 | Under 42.5 @ 1.86 | |
| All bets include any overtime. | ||||
5h |
10 October 2026, 12:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Washington State | 2.48 | +4 @ 1.86 | Over 43.5 @ 1.84 | |
| Utah State | 1.52 | -4 @ 1.90 | Under 43.5 @ 1.92 | |
| All bets include any overtime. | ||||
5h |
10 October 2026, 12:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Iowa | 2.22 | +3 @ 1.81 | Over 40.5 @ 1.87 | |
| Washington | 1.63 | -3 @ 1.96 | Under 40.5 @ 1.89 | |
| All bets include any overtime. | ||||
5h |
10 October 2026, 12:00 Estadio Inca Garcilaso de la Vega (Cusco)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Deportivo Garcilaso | 2.26 | 3.05 | +0.5 @ 1.36 | Over 2.5 @ 1.89 | |
| Huancayo | 2.80 | +0.5 @ 1.54 | Under 2.5 @ 1.84 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
5h |
10 October 2026, 12:00 Estadio Cuauhtemoc (Puebla)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Puebla | 2.80 | 3.15 | +0.5 @ 1.53 | Over 2.5 @ 1.88 | |
| Leon | 2.30 | +0.5 @ 1.39 | Under 2.5 @ 1.84 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
6h |
10 October 2026, 12:03
|
Win |
|---|---|---|
| Michael Brennan | 1.70 | |
| Jordan Smith | 2.10 |
6h |
10 October 2026, 12:03
|
Win |
|---|---|---|
| Stephan Jaeger | 1.90 | |
| Ricky Castillo | 1.86 |
6h |
10 October 2026, 12:10 Estadio Palogrande (Manizales)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Once Caldas | 1.48 | 3.80 | +0.5 @ 1.11 | Over 2.5 @ 1.90 | |
| Llaneros | 5.70 | +0.5 @ 2.40 | Under 2.5 @ 1.83 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
6h |
10 October 2026, 12:14
|
Win |
|---|---|---|
| Min Woo Lee | 1.94 | |
| Justin Thomas | 1.83 |
6h |
10 October 2026, 12:25
|
Win |
|---|---|---|
| Zachary Bauchou | 1.85 | |
| Max Homa | 1.91 |
6h |
10 October 2026, 12:25
|
Win |
|---|---|---|
| Mac Meissner | 1.86 | |
| Ben Kohles | 1.90 |
6h |
10 October 2026, 12:30 Michelob Ultra Arena (Las Vegas NV)
|
Win | Line | O/U |
|---|---|---|---|---|
| Golden State Valkyries W | 2.48 | +4.5 @ 1.83 | Over 156.5 @ 1.83 | |
| Las Vegas Aces W | 1.47 | -4.5 @ 1.86 | Under 156.5 @ 1.87 | |
| All bets include any overtime. | ||||
6h |
10 October 2026, 12:36
|
Win |
|---|---|---|
| Jacob Bridgeman | 1.72 | |
| Keith Mitchell | 2.08 |
7h |
10 October 2026, 13:05 RSEA Park (Melbourne)
|
Win | Line |
|---|---|---|---|
| St Kilda Saints Women | 3.00 | +9.5 @ 1.86 | |
| Collingwood Magpies Women | 1.35 | -9.5 @ 1.87 |
7h |
10 October 2026, 13:15
|
Win | Line | O/U |
|---|---|---|---|---|
| Iowa State | 4.20 | +10.5 @ 1.88 | Over 46.0 @ 1.84 | |
| Brigham Young | 1.21 | -10.5 @ 1.88 | Under 46.0 @ 1.92 | |
| All bets include any overtime. | ||||
7h |
10 October 2026, 14:00 Estadio Universitario (San Nicolas de los Garza)
|
Win | Draw | Line |
|---|---|---|---|---|
| Tigres | 2.76 | 3.35 | +0.5 @ 1.57 | |
| Toluca | 2.22 | +0.5 @ 1.39 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
7h |
10 October 2026, 14:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Magdalena Frech | 1.37 | -4 @ 1.90 | Over 21.0 @ 1.88 | |
| Moyuka Uchijima | 3.00 | +4 @ 1.84 | Under 21.0 @ 1.88 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
7h |
10 October 2026, 14:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Talia Gibson | 1.42 | -3.5 @ 1.78 | Over 20.5 @ 1.90 | |
| Sara Sorribes Tormo | 2.78 | +3.5 @ 1.97 | Under 20.5 @ 1.85 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
7h |
10 October 2026, 14:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Aoi Ito | 2.26 | +2.5 @ 1.85 | Over 21.5 @ 1.91 | |
| Alycia Parks | 1.61 | -2.5 @ 1.89 | Under 21.5 @ 1.85 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
7h |
10 October 2026, 14:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Daria Kasatkina | 1.89 | +0.5 @ 1.82 | Over 21.5 @ 1.92 | |
| Viktorija Golubic | 1.87 | -0.5 @ 1.92 | Under 21.5 @ 1.84 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
7h |
10 October 2026, 14:00
|
Win | Line |
|---|---|---|---|
| Keisuke Saitoh | 4.10 | +4.5 @ 1.71 | |
| Friend Jay Dylan Hara | 1.19 | -4.5 @ 2.00 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||