Penn National - USA
Soccer - League One
|
05 September 2026, 21:00 Development Area Stadium (Changchun)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
| Changchun Yatai | 2.02 | 3.40 | +0.5 @ 1.28 | Over 2.5 @ 1.83 |
| Ningbo Professional | 3.35 | +0.5 @ 1.72 | Under 2.5 @ 1.88 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
05 September 2026, 21:00 Wuxi Sport Center (Wuxi)
|
Win | Draw | Line |
|---|---|---|---|
| Wuxi Wugou | 2.40 | 3.05 | +0.5 @ 1.36 |
| Yanbian Longding | 2.90 | +0.5 @ 1.52 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
|
05 September 2026, 21:30 Rugao Olympic Sports Center (Rugao)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
| Nantong Zhiyun | 2.80 | 3.05 | +0.5 @ 1.48 | Over 2.5 @ 1.96 |
| Guangdong GZ-Power | 2.52 | +0.5 @ 1.40 | Under 2.5 @ 1.76 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
06 September 2026, 21:00 Suzhou Sports Centre (Suzhou)
|
Win | Draw | Line |
|---|---|---|---|
| Suzhou Dongwu | 1.96 | 3.15 | +0.5 @ 1.22 |
| Nanjing City | 3.90 | +0.5 @ 1.77 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
|
06 September 2026, 21:30 Guangxi Sports Center (Nanning)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
| Guangxi Hengchen | 1.57 | 3.80 | +0.5 @ 1.12 | Over 2.5 @ 1.78 |
| Shijiazhuang Gongfu | 5.50 | +0.5 @ 2.28 | Under 2.5 @ 1.93 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||