Penn National - USA
Basketball - FIBA World Cup - Womens
|
04 September 2026, 19:30 Max-Schmeling-Halle (Berlin)
|
Win | Line | O/U |
|---|---|---|---|
Australia W | 1.005 | -25 @ 1.90 | Over 143.0 @ 1.80 |
Puerto Rico W | 16.50 | +25 @ 1.83 | Under 143.0 @ 1.90 |
| All bets include any overtime. | |||
|
04 September 2026, 19:30 Uber Arena (Berlin)
|
Win | Line | O/U |
|---|---|---|---|
Japan W | 1.06 | -14 @ 1.83 | Over 150.0 @ 1.82 |
Mali W | 7.40 | +14 @ 1.90 | Under 150.0 @ 1.88 |
| All bets include any overtime. | |||
|
04 September 2026, 22:15 Max-Schmeling-Halle (Berlin)
|
Win | Line | O/U |
|---|---|---|---|
USA W | 1.01 | -29.5 @ 1.85 | Over 159.0 @ 1.81 |
China W | 13.00 | +29.5 @ 1.88 | Under 159.0 @ 1.89 |
| All bets include any overtime. | |||
|
04 September 2026, 22:30 Uber Arena (Berlin)
|
Win | Line | O/U |
|---|---|---|---|
South Korea W | 3.90 | +9.5 @ 1.87 | Over 142.5 @ 1.79 |
Nigeria W | 1.21 | -9.5 @ 1.86 | Under 142.5 @ 1.91 |
| All bets include any overtime. | |||
|
05 September 2026, 01:30 Max-Schmeling-Halle (Berlin)
|
Win | Line | O/U |
|---|---|---|---|
Belgium W | 1.15 | -11 @ 1.81 | Over 142.5 @ 1.85 |
Turkey W | 4.80 | +11 @ 1.93 | Under 142.5 @ 1.85 |
| All bets include any overtime. | |||
|
05 September 2026, 01:45 Uber Arena (Berlin)
|
Win | Line | O/U |
|---|---|---|---|
Spain W | 1.34 | -7.5 @ 1.82 | Over 139.0 @ 1.85 |
Germany W | 3.00 | +7.5 @ 1.92 | Under 139.0 @ 1.85 |
| All bets include any overtime. | |||
|
05 September 2026, 04:15 Max-Schmeling-Halle (Berlin)
|
Win | Line | O/U |
|---|---|---|---|
Czech Republic W | 5.30 | +12.5 @ 1.85 | Over 138.0 @ 1.93 |
Italy W | 1.12 | -12.5 @ 1.88 | Under 138.0 @ 1.78 |
| All bets include any overtime. | |||
|
05 September 2026, 05:00 Uber Arena (Berlin)
|
Win | Line | O/U |
|---|---|---|---|
Hungary W | 10.25 | +20 @ 1.91 | Over 145.0 @ 1.86 |
France W | 1.01 | -20 @ 1.82 | Under 145.0 @ 1.84 |
| All bets include any overtime. | |||