Mohawk - CAN
Gridiron - NFL
|
09 October 2026, 11:15 AT T Stadium (Arlington TX)
|
Win | Line | O/U |
|---|---|---|---|
Tampa Bay Buccaneers | 4.70 | +9.5 @ 1.90 | Over 49.0 @ 1.90 |
Dallas Cowboys | 1.19 | -9.5 @ 1.90 | Under 49.0 @ 1.90 |
| All bets include any overtime. | |||
|
12 October 2026, 00:30 Tottenham Hotspur Stadium (London)
|
Win | Line | O/U |
|---|---|---|---|
Philadelphia Eagles | 3.80 | +7.5 @ 1.88 | Over 42.5 @ 1.99 |
Jacksonville Jaguars | 1.26 | -7.5 @ 1.92 | Under 42.5 @ 1.82 |
| All bets include any overtime. | |||
|
12 October 2026, 04:00 Lambeau Field (Green Bay WI)
|
Win | Line | O/U |
|---|---|---|---|
Chicago Bears | 1.79 | -1 @ 1.88 | Over 46.0 @ 1.94 |
Green Bay Packers | 2.02 | +1 @ 1.92 | Under 46.0 @ 1.86 |
| All bets include any overtime. | |||
|
12 October 2026, 04:00 Hard Rock Stadium (Miami Gardens FL)
|
Win | Line | O/U |
|---|---|---|---|
Cincinnati Bengals | 1.30 | -6.5 @ 1.88 | Over 42.5 @ 1.88 |
Miami Dolphins | 3.50 | +6.5 @ 1.92 | Under 42.5 @ 1.92 |
| All bets include any overtime. | |||
|
12 October 2026, 04:00 MetLife Stadium (East Rutherford NJ)
|
Win | Line | O/U |
|---|---|---|---|
Cleveland Browns | 2.16 | +2.5 @ 1.90 | Over 40.0 @ 1.93 |
New York Jets | 1.70 | -2.5 @ 1.90 | Under 40.0 @ 1.87 |
| All bets include any overtime. | |||
|
12 October 2026, 04:00 Nissan Stadium (Nashville TN)
|
Win | Line | O/U |
|---|---|---|---|
Houston Texans | 1.24 | -7.5 @ 1.93 | Over 37.5 @ 1.83 |
Tennessee Titans | 4.00 | +7.5 @ 1.87 | Under 37.5 @ 1.97 |
| All bets include any overtime. | |||
|
12 October 2026, 04:00 Acrisure Stadium (Pittsburgh PA)
|
Win | Line | O/U |
|---|---|---|---|
Indianapolis Colts | 2.22 | +2.5 @ 1.99 | Over 44.5 @ 1.97 |
Pittsburgh Steelers | 1.66 | -2.5 @ 1.81 | Under 44.5 @ 1.84 |
| All bets include any overtime. | |||
|
12 October 2026, 04:00 Gillette Stadium (Foxborough MA)
|
Win | Line | O/U |
|---|---|---|---|
Las Vegas Raiders | 2.60 | +4 @ 1.87 | Over 45.0 @ 1.89 |
New England Patriots | 1.50 | -4 @ 1.94 | Under 45.0 @ 1.91 |
| All bets include any overtime. | |||
|
12 October 2026, 04:00 Caesars Superdome (New Orleans LA)
|
Win | Line | O/U |
|---|---|---|---|
Minnesota Vikings | 1.67 | -2 @ 1.84 | Over 42.0 @ 1.94 |
New Orleans Saints | 2.20 | +2 @ 1.97 | Under 42.0 @ 1.86 |
| All bets include any overtime. | |||
|
12 October 2026, 04:00 Northwest stadium (Landover MD)
|
Win | Line | O/U |
|---|---|---|---|
New York Giants | 2.64 | +4 @ 1.90 | Over 42.0 @ 1.87 |
Washington Commanders | 1.48 | -4 @ 1.90 | Under 42.0 @ 1.93 |
| All bets include any overtime. | |||
|
12 October 2026, 07:05 SoFi Stadium (Inglewood CA)
|
Win | Line | O/U |
|---|---|---|---|
Denver Broncos | 1.52 | -3.5 @ 1.94 | Over 41.5 @ 1.87 |
Los Angeles Chargers | 2.54 | +3.5 @ 1.86 | Under 41.5 @ 1.93 |
| All bets include any overtime. | |||
|
12 October 2026, 07:25 State Farm Stadium (Glendale AZ)
|
Win | Line | O/U |
|---|---|---|---|
Detroit Lions | 1.37 | -5.5 @ 1.88 | Over 54.5 @ 1.91 |
Arizona Cardinals | 3.10 | +5.5 @ 1.92 | Under 54.5 @ 1.89 |
| All bets include any overtime. | |||
|
12 October 2026, 07:25 Lumen Field (Seattle WA)
|
Win | Line | O/U |
|---|---|---|---|
San Francisco 49ers | 2.42 | +3 @ 1.97 | Over 46.0 @ 1.87 |
Seattle Seahawks | 1.56 | -3 @ 1.84 | Under 46.0 @ 1.93 |
| All bets include any overtime. | |||
|
12 October 2026, 11:20 Mercedes-Benz Stadium (Atlanta GA)
|
Win | Line | O/U |
|---|---|---|---|
Baltimore Ravens | 2.40 | +3.5 @ 1.81 | Over 44.0 @ 1.93 |
Atlanta Falcons | 1.57 | -3.5 @ 2.00 | Under 44.0 @ 1.87 |
| All bets include any overtime. | |||
|
13 October 2026, 11:15 SoFi Stadium (Inglewood CA)
|
Win | Line | O/U |
|---|---|---|---|
Buffalo Bills | 2.42 | +3 @ 1.99 | Over 54.5 @ 1.93 |
Los Angeles Rams | 1.56 | -3 @ 1.82 | Under 54.5 @ 1.87 |
| All bets include any overtime. | |||