Kinsley - ENG
Tennis - ATP Shanghai
|
05 October 2026, 15:00
|
Win |
|---|---|
| Andre Ilagan | 2.90 |
| Nikoloz Basilashvili | 1.39 |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |
|
05 October 2026, 15:00
|
Win | Line | O/U |
|---|---|---|---|
| Hugo Gaston | 1.64 | -2 @ 1.86 | Over 21.5 @ 1.86 |
| Liam Draxl | 2.20 | +2 @ 1.88 | Under 21.5 @ 1.89 |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
|
05 October 2026, 15:00
|
Win | Line | O/U |
|---|---|---|---|
| Linang Xiao | 10.50 | +6 @ 1.88 | Over 18.5 @ 1.89 |
| Federico Cina | 1.03 | -6 @ 1.86 | Under 18.5 @ 1.86 |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
|
05 October 2026, 15:00
|
Win | Line | O/U |
|---|---|---|---|
| Lorenzo Sonego | 1.20 | -4 @ 1.96 | Over 21.5 @ 1.84 |
| Aziz Dougaz | 4.30 | +4 @ 1.79 | Under 21.5 @ 1.92 |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
|
05 October 2026, 15:00
|
Win | Line | O/U |
|---|---|---|---|
| Roman Safiullin | 1.14 | -4.5 @ 1.89 | Over 21.0 @ 1.88 |
| Alexis Galarneau | 5.30 | +4.5 @ 1.85 | Under 21.0 @ 1.87 |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
|
05 October 2026, 15:00
|
Win | Line | O/U |
|---|---|---|---|
| Taro Daniel | 1.65 | -2 @ 1.86 | Over 22.0 @ 1.94 |
| Shintaro Mochizuki | 2.18 | +2 @ 1.88 | Under 22.0 @ 1.81 |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
|
05 October 2026, 16:30
|
Win | Line | O/U |
|---|---|---|---|
| Adam Walton | 1.02 | -5.5 @ 1.93 | Over 19.5 @ 1.91 |
| Rigele Te | 12.00 | +5.5 @ 1.82 | Under 19.5 @ 1.85 |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
|
05 October 2026, 16:30
|
Win | Line | O/U |
|---|---|---|---|
| Chun Hsin Tseng | 1.61 | -2 @ 1.87 | Over 22.0 @ 1.80 |
| Nicolas Mejia | 2.26 | +2 @ 1.87 | Under 22.0 @ 1.96 |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
|
05 October 2026, 16:30
|
Win | Line | O/U |
|---|---|---|---|
| Luka Pavlovic | 2.76 | +3 @ 1.83 | Over 22.5 @ 1.90 |
| Ilia Simakin | 1.43 | -3 @ 1.91 | Under 22.5 @ 1.85 |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
|
05 October 2026, 16:30
|
Win | Line | O/U |
|---|---|---|---|
| Michael Zheng | 1.10 | -5 @ 1.98 | Over 20.5 @ 1.93 |
| Federico Agustin Gomez | 6.30 | +5 @ 1.77 | Under 20.5 @ 1.83 |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
|
05 October 2026, 16:30
|
Win | Line | O/U |
|---|---|---|---|
| Terence Atmane | 1.33 | -3.5 @ 1.92 | Over 22.0 @ 1.83 |
| Bernard Tomic | 3.20 | +3.5 @ 1.82 | Under 22.0 @ 1.93 |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
|
05 October 2026, 16:30
|
Win | Line | O/U |
|---|---|---|---|
| Timofey Skatov | 2.58 | +3 @ 1.82 | Over 22.0 @ 1.86 |
| Stefanos Sakellaridis | 1.48 | -3 @ 1.92 | Under 22.0 @ 1.89 |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
|
05 October 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|
| Alexander Shevchenko | 1.48 | -3 @ 1.82 | Over 21.5 @ 1.86 |
| Yoshihito Nishioka | 2.58 | +3 @ 1.92 | Under 21.5 @ 1.89 |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
|
05 October 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|
| Billy Harris | 3.00 | +3.5 @ 1.94 | Over 22.0 @ 1.94 |
| Dalibor Svrcina | 1.37 | -3.5 @ 1.81 | Under 22.0 @ 1.81 |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
|
05 October 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|
| Jie Cui | 3.00 | +3.5 @ 1.89 | Over 21.5 @ 1.85 |
| Aleksandar Vukic | 1.37 | -3.5 @ 1.85 | Under 21.5 @ 1.91 |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
|
05 October 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|
| Kyrian Jacquet | 1.005 | -6.5 @ 1.86 | Over 18.0 @ 1.97 |
| Tianhui Zhang | 15.75 | +6.5 @ 1.88 | Under 18.0 @ 1.79 |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
|
05 October 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|
| Martin Damm | 1.39 | -3 @ 1.99 | Over 23.0 @ 1.90 |
| Pavel Kotov | 2.85 | +3 @ 1.76 | Under 23.0 @ 1.85 |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
|
05 October 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|
| Seong Chan Hong | 3.70 | +4.5 @ 1.77 | Over 20.5 @ 1.83 |
| Rei Sakamoto | 1.25 | -4.5 @ 1.98 | Under 20.5 @ 1.92 |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
|
05 October 2026, 19:30
|
Win | Line | O/U |
|---|---|---|---|
| Alex Bolt | 5.20 | +4 @ 2.02 | Over 21.5 @ 1.93 |
| Lloyd Harris | 1.14 | -4 @ 1.73 | Under 21.5 @ 1.83 |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
|
05 October 2026, 19:30
|
Win | Line | O/U |
|---|---|---|---|
| Chak Lam Coleman Wong | 1.23 | -4 @ 1.81 | Over 21.5 @ 1.93 |
| Cruz Hewitt | 3.90 | +4 @ 1.93 | Under 21.5 @ 1.83 |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
|
05 October 2026, 19:30
|
Win | Line | O/U |
|---|---|---|---|
| Dane Sweeny | 2.24 | +2.5 @ 1.84 | Over 22.5 @ 1.87 |
| Tristan Schoolkate | 1.62 | -2.5 @ 1.90 | Under 22.5 @ 1.88 |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
|
05 October 2026, 19:30
|
Win | Line | O/U |
|---|---|---|---|
| Kimmer Coppejans | 5.60 | +5 @ 1.94 | Over 20.0 @ 1.88 |
| Nishesh Basavareddy | 1.13 | -5 @ 1.81 | Under 20.0 @ 1.88 |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
|
05 October 2026, 19:30
|
Win | Line | O/U |
|---|---|---|---|
| Mattia Bellucci | 1.10 | -4.5 @ 1.78 | Over 20.0 @ 1.79 |
| Elias Ymer | 6.40 | +4.5 @ 1.97 | Under 20.0 @ 1.97 |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
|
05 October 2026, 19:30
|
Win | Line | O/U |
|---|---|---|---|
| Rio Noguchi | 2.68 | +3.5 @ 1.87 | Over 21.0 @ 1.90 |
| Alexandre Muller | 1.45 | -3.5 @ 1.87 | Under 21.0 @ 1.85 |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||