Newcastle UK - ENG
Upcoming Sport Matches
14m |
11 October 2026, 04:15 Menora Mivtachim Arena (Tel-Aviv)
|
Win | Line | O/U |
|---|---|---|---|---|
| Maccabi Tel Aviv | 1.03 | -17.5 @ 1.86 | Over 170.5 @ 1.87 | |
| Galil Elyon | 9.10 | +17.5 @ 1.85 | Under 170.5 @ 1.81 | |
| All bets include any overtime. | ||||
14m |
11 October 2026, 04:15
|
Win | Line |
|---|---|---|---|
| Francesco Passaro | 1.14 | -5.5 @ 2.04 | |
| Yanaki Milev | 4.90 | +5.5 @ 1.68 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
29m |
11 October 2026, 04:30 Cayirova Kapali Spor Salonu (Cayirova)
|
Win | Line | O/U |
|---|---|---|---|---|
| Cayirova | 4.10 | +9.5 @ 1.81 | Over 167.5 @ 1.92 | |
| Fenerbahce | 1.16 | -9.5 @ 1.91 | Under 167.5 @ 1.80 | |
| All bets include any overtime. | ||||
29m |
11 October 2026, 04:30 Palacio de Deportes Jose Maria Martin Carpena (Malaga)
|
Win | Line | O/U |
|---|---|---|---|---|
| Unicaja | 1.13 | -11 @ 1.88 | Over 173.0 @ 1.88 | |
| MoraBanc Andorra | 5.00 | +11 @ 1.83 | Under 173.0 @ 1.84 | |
| All bets include any overtime. | ||||
29m |
11 October 2026, 04:30 Salle Saint-Leonard (Fribourg)
|
Win | Line | O/U |
|---|---|---|---|---|
| Fribourg Olympic | 1.03 | -19.5 @ 1.88 | Over 159.5 @ 1.80 | |
| Lugano | 8.90 | +19.5 @ 1.87 | Under 159.5 @ 1.88 | |
| All bets include any overtime. | ||||
29m |
11 October 2026, 04:30 Generali Arena (Vienna)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Austria Vienna | 3.00 | 3.45 | +0.5 @ 1.69 | Over 2.5 @ 1.68 | |
| Sturm Graz | 2.00 | +0.5 @ 1.32 | Under 2.5 @ 2.06 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
59m |
11 October 2026, 05:00 Estadio Parque Alfredo Victor Viera (Montevideo)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Wanderers | 2.24 | 3.30 | +0.5 @ 1.35 | Over 2.5 @ 2.06 | |
| Boston River | 3.00 | +0.5 @ 1.60 | Under 2.5 @ 1.70 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
59m |
11 October 2026, 05:00 Estadio Union Tarma (Tarma)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| AD Tarma | 1.89 | 3.40 | +0.5 @ 1.26 | Over 2.5 @ 1.76 | |
| FC Cajamarca | 3.50 | +0.5 @ 1.79 | Under 2.5 @ 1.99 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
59m |
11 October 2026, 05:00 Kingdom Arena (Riyadh)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Al-Hilal | 1.25 | 6.10 | +0.5 @ 1.04 | Over 2.5 @ 1.30 | |
| Al-Ittihad FC | 8.60 | +0.5 @ 3.70 | Under 2.5 @ 3.30 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
59m |
11 October 2026, 05:00 Estadio El Cobre de El Salvador (El Salvador)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Cobresal | 1.73 | 3.50 | +0.5 @ 1.22 | Over 2.5 @ 1.64 | |
| U. De Concepcion | 3.70 | +0.5 @ 1.93 | Under 2.5 @ 2.16 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
59m |
11 October 2026, 05:00 Fortuna Sittard Stadion (Sittard)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Sittard | 6.10 | 4.80 | +0.5 @ 2.80 | Over 2.5 @ 1.36 | |
| Twente | 1.35 | +0.5 @ 1.09 | Under 2.5 @ 2.95 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
59m |
11 October 2026, 05:00 GroBe EWE Arena (Oldenburg)
|
Win | Line | O/U |
|---|---|---|---|---|
| Oldenburg | 1.24 | -8.5 @ 1.85 | Over 170.5 @ 1.85 | |
| Phoenix Hagen | 3.50 | +8.5 @ 1.85 | Under 170.5 @ 1.83 | |
| All bets include any overtime. | ||||
59m |
11 October 2026, 05:00 Arena Trier (Trier)
|
Win | Line | O/U |
|---|---|---|---|---|
| Trier | 1.58 | -3.5 @ 1.85 | Over 186.5 @ 1.81 | |
| Alba Berlin | 2.22 | +3.5 @ 1.85 | Under 186.5 @ 1.87 | |
| All bets include any overtime. | ||||
59m |
11 October 2026, 05:00 RASTA Dome (Vechta)
|
Win | Line | O/U |
|---|---|---|---|---|
| Vechta | 2.22 | +3.5 @ 1.80 | Over 170.5 @ 1.82 | |
| Ulm | 1.57 | -3.5 @ 1.90 | Under 170.5 @ 1.86 | |
| All bets include any overtime. | ||||
59m |
11 October 2026, 05:00 PalaCarnera (Udine)
|
Win | Line | O/U |
|---|---|---|---|---|
| Udine | 1.50 | -4.5 @ 1.90 | Over 165.5 @ 1.81 | |
| Trento | 2.40 | +4.5 @ 1.80 | Under 165.5 @ 1.87 | |
| All bets include any overtime. | ||||
89m |
11 October 2026, 05:30 Arena Nationala (Bucharest)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| FCSB | 1.44 | 4.40 | +0.5 @ 1.09 | Over 2.5 @ 1.59 | |
| Otelul | 6.40 | +0.5 @ 2.66 | Under 2.5 @ 2.26 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
89m |
11 October 2026, 05:30
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| USA W | 3.25 | 3.20 | +0.5 @ 1.68 | Over 2.5 @ 1.86 | |
| Spain W | 2.02 | +0.5 @ 1.29 | Under 2.5 @ 1.86 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
89m |
11 October 2026, 05:30 Soldier Field (Chicago IL)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Chicago Fire | 1.85 | 3.60 | +0.5 @ 1.28 | Over 2.5 @ 1.49 | |
| New York City | 3.35 | +0.5 @ 1.81 | Under 2.5 @ 2.48 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
89m |
11 October 2026, 05:30 Le Palio (Boulazac)
|
Win | Line | O/U |
|---|---|---|---|---|
| Boulazac | 2.85 | +5.5 @ 1.88 | Over 166.5 @ 1.81 | |
| JL Bourg | 1.36 | -5.5 @ 1.82 | Under 166.5 @ 1.87 | |
| All bets include any overtime. | ||||
89m |
11 October 2026, 05:30 Palasport Lino Oldrini (Varese)
|
Win | Line | O/U |
|---|---|---|---|---|
| Varese | 1.37 | -6.5 @ 1.88 | Over 170.5 @ 1.81 | |
| Trieste | 2.85 | +6.5 @ 1.82 | Under 170.5 @ 1.88 | |
| All bets include any overtime. | ||||
104m |
11 October 2026, 05:45 Stade Francis-Le Ble (Brest)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Brest | 1.84 | 3.50 | +0.5 @ 1.25 | Over 2.5 @ 1.63 | |
| Angers | 3.50 | +0.5 @ 1.83 | Under 2.5 @ 2.18 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
104m |
11 October 2026, 05:45 Stade du Moustoir (Lorient)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Lorient | 3.45 | 3.10 | +0.5 @ 1.71 | Over 2.5 @ 1.91 | |
| Paris FC | 2.00 | +0.5 @ 1.27 | Under 2.5 @ 1.82 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
104m |
11 October 2026, 05:45 Stade Louis II (Monaco)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Monaco | 1.55 | 3.90 | +0.5 @ 1.15 | Over 2.5 @ 1.54 | |
| Toulouse | 4.80 | +0.5 @ 2.24 | Under 2.5 @ 2.36 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
104m |
11 October 2026, 05:45 Parc des Princes (Paris)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| PSG | 1.07 | 9.20 | +0.5 @ 1.005 | Over 2.5 @ 1.27 | |
| Le Mans | 16.25 | +0.5 @ 6.20 | Under 2.5 @ 3.45 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
104m |
11 October 2026, 05:45 Stadio Diego Armando Maradona (Naples)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Napoli | 1.49 | 4.20 | +0.5 @ 1.12 | Over 2.5 @ 1.43 | |
| Frosinone | 5.40 | +0.5 @ 2.44 | Under 2.5 @ 2.68 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
104m |
11 October 2026, 05:45 Claudio Fabian Tapia (Barracas)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Barracas Central | 2.90 | 2.62 | +0.5 @ 1.44 | Over 2.5 @ 3.05 | |
| Huracan | 2.58 | +0.5 @ 1.35 | Under 2.5 @ 1.33 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
119m |
11 October 2026, 06:00
|
Win | Draw | Line |
|---|---|---|---|---|
| Amal Tiznit | 2.32 | 2.78 | +0.5 @ 1.36 | |
| Difaa El Jadidi | 2.78 | +0.5 @ 1.49 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
119m |
11 October 2026, 06:00 Estadio Santiago Bernabeu (Madrid)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Real Madrid | 1.28 | 5.60 | +0.5 @ 1.06 | Over 2.5 @ 1.23 | |
| Villarreal | 7.50 | +0.5 @ 3.30 | Under 2.5 @ 3.80 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
119m |
11 October 2026, 06:00 Johan Cruijff Arena (Amsterdam)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Ajax | 1.27 | 5.40 | +0.5 @ 1.06 | Over 2.5 @ 1.24 | |
| Nijmegen | 7.40 | +0.5 @ 3.25 | Under 2.5 @ 3.70 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
119m |
11 October 2026, 06:00 Estadio de Balaidos (Vigo)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Celta Vigo B | 2.58 | 3.25 | +0.5 @ 1.49 | Over 2.5 @ 1.80 | |
| Real Sociedad B | 2.40 | +0.5 @ 1.44 | Under 2.5 @ 1.92 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
119m |
11 October 2026, 06:00 Pazo dos Deportes (Lugo)
|
Win | Line | O/U |
|---|---|---|---|---|
| Breogan | 1.39 | -5.5 @ 1.89 | Over 185.5 @ 1.85 | |
| Basquet Girona | 2.76 | +5.5 @ 1.82 | Under 185.5 @ 1.86 | |
| All bets include any overtime. | ||||
149m |
11 October 2026, 06:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Vancouver Canucks | 3.20 | +1.5 @ 1.88 | Over 6.5 @ 1.99 | |
| New Jersey Devils | 1.34 | -1.5 @ 1.90 | Under 6.5 @ 1.80 | |
| All bets include any overtime. | ||||
149m |
11 October 2026, 06:30 Polideportivo La Pintana (Santiago de Chile)
|
Win | Line | O/U |
|---|---|---|---|---|
| Colo Colo | 1.29 | -6.5 @ 1.84 | Over 153.5 @ 1.80 | |
| Naviera Ulloa | 3.15 | +6.5 @ 1.87 | Under 153.5 @ 1.90 | |
| All bets include any overtime. | ||||
149m |
11 October 2026, 06:30 Estadio do Fontelo (Viseu)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Academico Viseu | 2.24 | 3.15 | +0.5 @ 1.36 | Over 2.5 @ 1.87 | |
| Estoril | 2.85 | +0.5 @ 1.56 | Under 2.5 @ 1.86 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
149m |
11 October 2026, 06:30 Estadio Municipal de Rio Maior (Rio Maior)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Casa Pia | 3.50 | 3.00 | +0.5 @ 1.69 | Over 2.5 @ 2.14 | |
| Santa Clara | 2.00 | +0.5 @ 1.26 | Under 2.5 @ 1.65 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
149m |
11 October 2026, 06:30
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Brazil W | 1.19 | 5.30 | +0.5 @ 1.005 | Over 2.5 @ 1.55 | |
| Argentina W | 12.50 | +0.5 @ 3.80 | Under 2.5 @ 2.30 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
149m |
11 October 2026, 06:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Eastern Michigan | 1.42 | -5.5 @ 1.86 | Over 51.0 @ 1.85 | |
| Akron | 2.76 | +5.5 @ 1.90 | Under 51.0 @ 1.91 | |
| All bets include any overtime. | ||||
149m |
11 October 2026, 06:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Tulsa | 2.22 | +3 @ 1.87 | Over 47.5 @ 1.86 | |
| Navy | 1.63 | -3 @ 1.89 | Under 47.5 @ 1.90 | |
| All bets include any overtime. | ||||
149m |
11 October 2026, 06:30
|
Line | O/U |
|---|---|---|---|
| Stanford | +39.5 @ 1.91 | Over 55.0 @ 1.84 | |
| Notre Dame | -39.5 @ 1.85 | Under 55.0 @ 1.92 | |
| All bets include any overtime. | |||
149m |
11 October 2026, 06:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Texas | 1.28 | -7.5 @ 1.84 | Over 40.5 @ 1.80 | |
| Oklahoma | 3.50 | +7.5 @ 1.93 | Under 40.5 @ 1.96 | |
| All bets include any overtime. | ||||
179m |
11 October 2026, 07:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Georgia | 2.02 | +2.5 @ 1.90 | Over 51.5 @ 1.83 | |
| Alabama | 1.76 | -2.5 @ 1.86 | Under 51.5 @ 1.93 | |
| All bets include any overtime. | ||||
179m |
11 October 2026, 07:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Old Dominion | 3.80 | +9.5 @ 1.87 | Over 45.5 @ 1.88 | |
| Appalachian State | 1.25 | -9.5 @ 1.89 | Under 45.5 @ 1.88 | |
| All bets include any overtime. | ||||
179m |
11 October 2026, 07:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Hawaii | 10.00 | +21 @ 1.83 | Over 51.0 @ 1.95 | |
| Arizona State | 1.04 | -21 @ 1.94 | Under 51.0 @ 1.81 | |
| All bets include any overtime. | ||||
179m |
11 October 2026, 07:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Tennessee | 1.15 | -13.5 @ 1.85 | Over 51.0 @ 1.81 | |
| Arkansas | 5.10 | +13.5 @ 1.92 | Under 51.0 @ 1.95 | |
| All bets include any overtime. | ||||
179m |
11 October 2026, 07:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Virginia Tech | 1.23 | -10 @ 1.87 | Over 53.0 @ 1.86 | |
| California | 3.90 | +10 @ 1.89 | Under 53.0 @ 1.90 | |
| All bets include any overtime. | ||||
179m |
11 October 2026, 07:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Rice | 3.90 | +10 @ 1.86 | Over 46.5 @ 1.91 | |
| East Carolina | 1.23 | -10 @ 1.90 | Under 46.5 @ 1.85 | |
| All bets include any overtime. | ||||
179m |
11 October 2026, 07:00
|
Win | Line | O/U |
|---|---|---|---|---|
| James Madison | 1.29 | -7.5 @ 1.94 | Over 51.0 @ 1.84 | |
| Georgia Southern | 3.45 | +7.5 @ 1.82 | Under 51.0 @ 1.92 | |
| All bets include any overtime. | ||||
179m |
11 October 2026, 07:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Duke | 1.46 | -4.5 @ 1.89 | Over 45.0 @ 1.88 | |
| Georgia Tech | 2.64 | +4.5 @ 1.87 | Under 45.0 @ 1.88 | |
| All bets include any overtime. | ||||
179m |
11 October 2026, 07:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Houston | 2.08 | +2.5 @ 1.90 | Over 55.5 @ 1.96 | |
| Kansas State | 1.72 | -2.5 @ 1.86 | Under 55.5 @ 1.80 | |
| All bets include any overtime. | ||||
179m |
11 October 2026, 07:00
|
Win | Line | O/U |
|---|---|---|---|---|
| LSU | 1.26 | -9.5 @ 1.92 | Over 50.5 @ 1.86 | |
| Kentucky | 3.60 | +9.5 @ 1.85 | Under 50.5 @ 1.90 | |
| All bets include any overtime. | ||||