Toowoomba
Upcoming Sport Matches
3m |
03 October 2026, 19:05
|
Win | Line | O/U |
|---|---|---|---|---|
| Fubon Guardians | 2.26 | +1.5 @ 1.70 | Over 7.5 @ 1.81 | |
| Chinatrust Brothers | 1.58 | -1.5 @ 2.04 | Under 7.5 @ 1.88 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
3m |
03 October 2026, 19:05
|
Win | Line | O/U |
|---|---|---|---|---|
| Rakuten Monkeys | 1.62 | -1.5 @ 2.46 | Over 6.5 @ 1.71 | |
| TSG Hawks | 2.14 | +1.5 @ 1.49 | Under 6.5 @ 1.99 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
3m |
03 October 2026, 19:05
|
Win | Line | O/U |
|---|---|---|---|---|
| Uni Lions | 1.62 | -1.5 @ 2.54 | Over 6.5 @ 1.79 | |
| Wei Chuan Dragons | 2.16 | +1.5 @ 1.46 | Under 6.5 @ 1.90 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
13m |
03 October 2026, 19:15 Alberton Oval (Alberton)
|
Win | Line | O/U |
|---|---|---|---|---|
| Port Adelaide Power Women | 2.95 | +10.5 @ 1.87 | Over 85.5 @ 1.86 | |
| Adelaide Crows Women | 1.36 | -10.5 @ 1.86 | Under 85.5 @ 1.82 |
13m |
03 October 2026, 19:15
|
Win | Line | O/U |
|---|---|---|---|---|
| Xinran Sun | 2.95 | +4.5 @ 1.85 | Over 20.0 @ 1.88 | |
| Cristina Bucsa | 1.38 | -4.5 @ 1.89 | Under 20.0 @ 1.83 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
13m |
03 October 2026, 19:15
|
Win | Line | O/U |
|---|---|---|---|---|
| Ugo Humbert | 2.30 | +2 @ 1.84 | Over 23.0 @ 1.92 | |
| Jiri Lehecka | 1.59 | -2 @ 1.84 | Under 23.0 @ 1.80 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
26m |
03 October 2026, 19:28
|
Win |
|---|---|---|
| Justin Rose | 1.98 | |
| Alex Fitzpatrick | 1.79 |
28m |
03 October 2026, 19:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Daniil Medvedev | 1.13 | -4.5 @ 1.93 | Over 21.5 @ 1.89 | |
| Jan-Lennard Struff | 5.70 | +4.5 @ 1.81 | Under 21.5 @ 1.82 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
37m |
03 October 2026, 19:39
|
Win |
|---|---|---|
| Marcus Armitage | 1.61 | |
| Sean Crocker | 2.26 |
58m |
03 October 2026, 20:00
|
Win | Line |
|---|---|---|---|
| David Jorda Sanchis | 3.05 | +3.5 @ 2.00 | |
| Montes De La Torre Inaki | 1.32 | -3.5 @ 1.71 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
58m |
03 October 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Marie Bouzkova | 1.42 | -3.5 @ 1.80 | Over 21.0 @ 1.84 | |
| Kimberly Birrell | 2.78 | +3.5 @ 1.94 | Under 21.0 @ 1.87 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
58m |
03 October 2026, 20:00 Kai Tak Sports Park (Hongkong)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Hong Kong | 1.51 | 3.70 | +0.5 @ 1.12 | Over 2.5 @ 1.83 | |
| Cambodia | 5.30 | +0.5 @ 2.30 | Under 2.5 @ 1.90 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
58m |
03 October 2026, 20:00 Sankyo Frontier Kashiwa Stadium (Kashiwa)
|
Win | Draw | Line |
|---|---|---|---|---|
| Kashiwa | 1.51 | 3.80 | +0.5 @ 1.14 | |
| G-Osaka | 4.80 | +0.5 @ 2.28 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
58m |
03 October 2026, 20:00 Pamukkale Universitesi Spor Salonu (Denizli)
|
Win | Line | O/U |
|---|---|---|---|---|
| Denizli Basket | 1.91 | +1.5 @ 1.83 | Over 170.5 @ 1.85 | |
| Tofas | 1.80 | -1.5 @ 1.88 | Under 170.5 @ 1.85 | |
| All bets include any overtime. | ||||
58m |
03 October 2026, 20:00 Avangard (Rivne)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Veres-Rivne | 1.66 | 3.10 | +0.5 @ 1.16 | Over 2.5 @ 2.00 | |
| Kudrivka | 4.50 | +0.5 @ 1.98 | Under 2.5 @ 1.73 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
59m |
03 October 2026, 20:01
|
Win |
|---|---|---|
| Rocco Paolo Repetto Taylor | 1.56 | |
| Michael Stewart | 2.36 |
59m |
03 October 2026, 20:01
|
Win |
|---|---|---|
| Tommy Fleetwood | 1.73 | |
| Lucas Herbert | 2.06 |
70m |
03 October 2026, 20:12
|
Win |
|---|---|---|
| Sepp Straka | 2.28 | |
| Robert MacIntyre | 1.60 |
81m |
03 October 2026, 20:23
|
Win |
|---|---|---|
| Tyrrell Hatton | 1.43 | |
| Francesco Molinari | 2.76 |
88m |
03 October 2026, 20:30
|
Win | Line |
|---|---|---|---|
| Vitaliy Sachko | 1.24 | -4.5 @ 1.93 | |
| Samuele Pieri | 3.60 | +4.5 @ 1.77 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
103m |
03 October 2026, 20:45
|
Win | Line | O/U |
|---|---|---|---|---|
| Francisco Cerundolo | 2.56 | +2.5 @ 1.98 | Over 22.5 @ 1.89 | |
| Jakub Mensik | 1.49 | -2.5 @ 1.77 | Under 22.5 @ 1.82 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
118m |
03 October 2026, 21:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Sonay Kartal | 1.85 | -0.5 @ 1.90 | Over 22.0 @ 1.94 | |
| Xinyu Wang | 1.91 | +0.5 @ 1.85 | Under 22.0 @ 1.82 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
118m |
03 October 2026, 21:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Alexander Zverev | 1.05 | -5 @ 1.90 | Over 20.0 @ 1.79 | |
| Juncheng Shang | 8.60 | +5 @ 1.78 | Under 20.0 @ 1.93 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
118m |
03 October 2026, 21:00 Basket-Hall Krasnodar (Krasnodar)
|
Win | Line | O/U |
|---|---|---|---|---|
| Lokomotiv Kuban | 1.05 | -16 @ 1.87 | Over 167.0 @ 1.81 | |
| MBA Moscow | 7.30 | +16 @ 1.84 | Under 167.0 @ 1.90 | |
| All bets include any overtime. | ||||
118m |
03 October 2026, 21:00
|
Win |
|---|---|---|
| Zimbabwe W | 4.90 | |
| West Indies W | 1.16 |
148m |
03 October 2026, 21:30 SMH Group Stadium (Chesterfield)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Chesterfield | 1.60 | 3.70 | +0.5 @ 1.17 | Over 2.5 @ 1.63 | |
| Tranmere | 4.40 | +0.5 @ 2.10 | Under 2.5 @ 2.16 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
148m |
03 October 2026, 21:30
|
Win | Draw | Line |
|---|---|---|---|---|
| Brentwood | 3.50 | 4.00 | +0.5 @ 2.00 | |
| Dagenham Red. | 1.64 | +0.5 @ 1.25 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
148m |
03 October 2026, 21:30
|
Win | Line |
|---|---|---|---|
| Henrique Rocha | 1.57 | -2.5 @ 1.93 | |
| Jerome Kym | 2.24 | +2.5 @ 1.77 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
178m |
03 October 2026, 22:00
|
Win | Line |
|---|---|---|---|
| Erika Andreeva | 2.95 | +4 @ 1.89 | |
| Lois Boisson | 1.33 | -4 @ 1.79 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
178m |
03 October 2026, 22:00 Panagiotis Chaniotis Sports Hall (Ano Mera)
|
Win | Line | O/U |
|---|---|---|---|---|
| Mykonos | 4.90 | +10.5 @ 1.90 | Over 167.0 @ 1.86 | |
| PAOK | 1.13 | -10.5 @ 1.80 | Under 167.0 @ 1.82 | |
| All bets include any overtime. | ||||
178m |
03 October 2026, 22:00 Estadio Carlos Belmonte (Albacete)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Albacete | 2.48 | 3.25 | +0.5 @ 1.45 | Over 2.5 @ 1.84 | |
| Eibar | 2.54 | +0.5 @ 1.47 | Under 2.5 @ 1.88 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
3h |
03 October 2026, 22:30 Leigh Sports Village (Leigh)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Manchester Utd W | 2.16 | 3.45 | +0.5 @ 1.39 | Over 2.5 @ 1.59 | |
| Liverpool W | 2.78 | +0.5 @ 1.60 | Under 2.5 @ 2.26 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
3h |
03 October 2026, 22:30 Tofas Spor Salonu (Bursa)
|
Win | Line | O/U |
|---|---|---|---|---|
| Bursaspor | 2.95 | +6 @ 1.88 | Over 165.5 @ 1.91 | |
| Turk Telekom | 1.33 | -6 @ 1.83 | Under 165.5 @ 1.80 | |
| All bets include any overtime. | ||||
3h |
03 October 2026, 22:30
|
Win | Line |
|---|---|---|---|
| Josef Schwarzler Joel | 2.20 | +1.5 @ 1.94 | |
| Sascha Gueymard Wayenburg | 1.59 | -1.5 @ 1.75 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
3h |
03 October 2026, 22:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Elena Rybakina | 1.02 | -6.5 @ 1.82 | Over 18.0 @ 1.82 | |
| Alina Charaeva | 11.00 | +6.5 @ 1.92 | Under 18.0 @ 1.90 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
3h |
03 October 2026, 23:00
|
Win | Line |
|---|---|---|---|
| Juan Cruz Martin Manzano | 1.74 | -1.5 @ 1.84 | |
| Matthew Donald | 1.97 | +1.5 @ 1.84 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
3h |
03 October 2026, 23:00 SUNEL Arena (Ano Liosia)
|
Win | Line | O/U |
|---|---|---|---|---|
| AEK Athens | 1.28 | -7 @ 1.86 | Over 167.0 @ 1.90 | |
| Marousi | 3.25 | +7 @ 1.84 | Under 167.0 @ 1.78 | |
| All bets include any overtime. | ||||
3h |
03 October 2026, 23:00 Kallithea Palais des Sports (Rhodes)
|
Win | Line | O/U |
|---|---|---|---|---|
| Kolossos Rhodes | 1.41 | -5 @ 1.80 | Over 160.5 @ 1.84 | |
| Lefkadas | 2.66 | +5 @ 1.90 | Under 160.5 @ 1.84 | |
| All bets include any overtime. | ||||
3h |
03 October 2026, 23:00 Arena Torun (Toru )
|
Win | Line | O/U |
|---|---|---|---|---|
| Torun | 2.08 | +3.5 @ 1.76 | Over 172.0 @ 1.82 | |
| Szczecin | 1.66 | -3.5 @ 1.95 | Under 172.0 @ 1.88 | |
| All bets include any overtime. | ||||
3h |
03 October 2026, 23:00 Arena Botevgrad (Botevgrad)
|
Win | Line | O/U |
|---|---|---|---|---|
| Balkan | 1.16 | -10 @ 1.84 | Over 166.5 @ 1.83 | |
| Cherno More | 4.60 | +10 @ 1.89 | Under 166.5 @ 1.87 | |
| All bets include any overtime. | ||||
3h |
03 October 2026, 23:00 Arena Randers (Randers)
|
Win | Line | O/U |
|---|---|---|---|---|
| Randers | 1.04 | -22.5 @ 1.95 | Over 173.0 @ 1.89 | |
| Bears Academy | 7.70 | +22.5 @ 1.78 | Under 173.0 @ 1.79 | |
| All bets include any overtime. | ||||
3h |
03 October 2026, 23:00 IKH Areena (Kauhajoki)
|
Win | Line | O/U |
|---|---|---|---|---|
| Karhu Basket | 2.24 | +3.5 @ 1.84 | Over 165.5 @ 1.83 | |
| KTP Basket | 1.59 | -3.5 @ 1.87 | Under 165.5 @ 1.88 | |
| All bets include any overtime. | ||||
3h |
03 October 2026, 23:00 Aanekosken liikuntatalo (Aanekoski)
|
Win | Line | O/U |
|---|---|---|---|---|
| Kipina | 2.40 | +3.5 @ 1.83 | Over 171.0 @ 1.79 | |
| UU-Korihait | 1.52 | -3.5 @ 1.89 | Under 171.0 @ 1.93 | |
| All bets include any overtime. | ||||
3h |
03 October 2026, 23:00 Helsinki Olympic Stadium (Helsinki)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Finland | 2.20 | 2.85 | +0.5 @ 1.32 | Over 2.5 @ 2.48 | |
| Albania | 3.05 | +0.5 @ 1.56 | Under 2.5 @ 1.49 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
4h |
03 October 2026, 23:30 The Airfield (Broughton)
|
Win | Draw | Line |
|---|---|---|---|---|
| Airbus | 1.37 | 4.40 | +0.5 @ 1.11 | |
| Trefelin | 5.40 | +0.5 @ 2.62 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
4h |
03 October 2026, 23:30
|
Win | Draw | Line |
|---|---|---|---|---|
| Ammanford | 2.72 | 3.35 | +0.5 @ 1.60 | |
| Holywell | 2.10 | +0.5 @ 1.39 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
4h |
03 October 2026, 23:30 Old Road (Briton Ferry)
|
Win | Draw | Line |
|---|---|---|---|---|
| Briton Ferry | 4.40 | 3.60 | +0.5 @ 2.12 | |
| Colwyn Bay | 1.57 | +0.5 @ 1.16 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
4h |
03 October 2026, 23:30 The Oval (Caernarfon)
|
Win | Draw | Line |
|---|---|---|---|---|
| Caernarfon | 1.46 | 4.00 | +0.5 @ 1.14 | |
| Barry | 4.80 | +0.5 @ 2.34 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
4h |
03 October 2026, 23:30 Essity Stadium (Flint)
|
Win | Draw | Line |
|---|---|---|---|---|
| Connahs Q. | 1.72 | 3.25 | +0.5 @ 1.20 | |
| Penybont | 4.00 | +0.5 @ 1.92 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
4h |
03 October 2026, 23:30 Bridge Meadow Stadium (Haverfordwest)
|
Win | Draw | Line |
|---|---|---|---|---|
| Haverfordwest | 1.78 | 3.35 | +0.5 @ 1.25 | |
| Flint | 3.50 | +0.5 @ 1.83 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||