Woodbine - CAN
Upcoming Sport Matches
20m |
09 October 2026, 09:30 Estadio Urbano Caldeira (Santos)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Santos | 4.10 | 3.60 | +0.5 @ 2.00 | Over 2.5 @ 1.60 | |
| Flamengo | 1.69 | +0.5 @ 1.20 | Under 2.5 @ 2.22 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
50m |
09 October 2026, 10:00 Arena da Baixada (Curitiba)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Athletico-PR | 2.00 | 3.05 | +0.5 @ 1.25 | Over 2.5 @ 1.96 | |
| Atletico-MG | 3.50 | +0.5 @ 1.71 | Under 2.5 @ 1.77 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
50m |
09 October 2026, 10:00
|
Win |
|---|---|---|
| Thomas Chabot | 1.02 | |
| Jose Antonio Sanchez Romero | 9.90 |
50m |
09 October 2026, 10:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Sam Houston State | 5.00 | +13.5 @ 1.89 | Over 52.5 @ 1.84 | |
| Liberty Flames | 1.15 | -13.5 @ 1.87 | Under 52.5 @ 1.92 | |
| All bets include any overtime. | ||||
50m |
09 October 2026, 10:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Missouri State | 1.78 | -1 @ 1.81 | Over 56.5 @ 1.96 | |
| Western Kentucky | 2.00 | +1 @ 1.96 | Under 56.5 @ 1.80 | |
| All bets include any overtime. | ||||
50m |
09 October 2026, 10:00 Gimnasio Colegio Los Leones (Quilpue)
|
Win | Line | O/U |
|---|---|---|---|---|
| Leones Quilpue | 1.04 | -15.5 @ 1.81 | Over 150.5 @ 1.85 | |
| CD Puerto Varas | 8.00 | +15.5 @ 1.91 | Under 150.5 @ 1.85 | |
| All bets include any overtime. | ||||
50m |
09 October 2026, 10:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Utah Mammoth | 1.73 | -1.5 @ 2.76 | Over 6.0 @ 1.87 | |
| Boston Bruins | 2.08 | +1.5 @ 1.44 | Under 6.0 @ 1.88 | |
| All bets include any overtime. | ||||
50m |
09 October 2026, 10:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Dallas Stars | 1.81 | -1.5 @ 2.90 | Over 6.0 @ 1.89 | |
| Buffalo Sabres | 1.99 | +1.5 @ 1.40 | Under 6.0 @ 1.86 | |
| All bets include any overtime. | ||||
50m |
09 October 2026, 10:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Vancouver Canucks | 3.50 | +1.5 @ 2.06 | Over 6.5 @ 1.97 | |
| Carolina Hurricanes | 1.28 | -1.5 @ 1.74 | Under 6.5 @ 1.83 | |
| All bets include any overtime. | ||||
50m |
09 October 2026, 10:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Nashville Predators | 2.32 | +1.5 @ 1.54 | Over 6.0 @ 1.77 | |
| Montreal Canadiens | 1.60 | -1.5 @ 2.44 | Under 6.0 @ 1.99 | |
| All bets include any overtime. | ||||
50m |
09 October 2026, 10:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Philadelphia Flyers | 2.42 | +1.5 @ 1.57 | Over 5.5 @ 1.84 | |
| Ottawa Senators | 1.55 | -1.5 @ 2.36 | Under 5.5 @ 1.95 | |
| All bets include any overtime. | ||||
50m |
09 October 2026, 10:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Minnesota Wild | 2.20 | +1.5 @ 1.51 | Over 6.5 @ 2.04 | |
| Tampa Bay Lightning | 1.66 | -1.5 @ 2.56 | Under 6.5 @ 1.77 | |
| All bets include any overtime. | ||||
55m |
09 October 2026, 10:05 Estadio Atanasio Girardot (Medellin)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Atl. Nacional | 1.64 | 3.50 | +0.5 @ 1.16 | Over 2.5 @ 1.83 | |
| Tolima | 4.50 | +0.5 @ 2.06 | Under 2.5 @ 1.90 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
55m |
09 October 2026, 10:05 Rocket Arena (Cleveland OH)
|
Win | Line | O/U |
|---|---|---|---|---|
| Boston Celtics | 1.64 | -3.5 @ 1.89 | Over 221.5 @ 1.83 | |
| Cleveland Cavaliers | 2.22 | +3.5 @ 1.89 | Under 221.5 @ 1.97 | |
| All bets include any overtime. | ||||
80m |
09 October 2026, 10:30
|
Win | Line | O/U |
|---|---|---|---|---|
| South Alabama | 2.28 | +3 @ 1.91 | Over 59.5 @ 1.85 | |
| Arkansas State | 1.60 | -3 @ 1.85 | Under 59.5 @ 1.90 | |
| All bets include any overtime. | ||||
80m |
09 October 2026, 10:30
|
Win | Line | O/U |
|---|---|---|---|---|
| South Florida | 2.85 | +6 @ 1.86 | Over 49.5 @ 1.84 | |
| UTSA | 1.40 | -6 @ 1.90 | Under 49.5 @ 1.92 | |
| All bets include any overtime. | ||||
80m |
09 October 2026, 10:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Chicago Blackhawks | 2.46 | +1.5 @ 1.62 | Over 6.0 @ 1.97 | |
| New York Islanders | 1.53 | -1.5 @ 2.28 | Under 6.0 @ 1.79 | |
| All bets include any overtime. | ||||
80m |
09 October 2026, 10:30 Gimnasio Municipal de Puente Alto (Puente Alto)
|
Win | Line | O/U |
|---|---|---|---|---|
| Puente Alto | 1.52 | -3.5 @ 1.85 | Over 153.5 @ 1.90 | |
| Ancud | 2.40 | +3.5 @ 1.85 | Under 153.5 @ 1.80 | |
| All bets include any overtime. | ||||
80m |
09 October 2026, 10:30 Gimnasio Municipal Talca (Talca)
|
Win | Line | O/U |
|---|---|---|---|---|
| Espanol de Talca | 2.50 | +3.5 @ 2.00 | Over 157.5 @ 1.90 | |
| Naviera Ulloa | 1.47 | -3.5 @ 1.73 | Under 157.5 @ 1.80 | |
| All bets include any overtime. | ||||
85m |
09 October 2026, 10:35 Barclays Center (New York NY)
|
Win | Line | O/U |
|---|---|---|---|---|
| Philadelphia 76ers | 1.31 | -8.5 @ 1.86 | Over 220.0 @ 1.82 | |
| Brooklyn Nets | 3.35 | +8.5 @ 1.92 | Under 220.0 @ 1.98 | |
| All bets include any overtime. | ||||
85m |
09 October 2026, 10:35 Madison Square Garden (New York NY)
|
Win | Line | O/U |
|---|---|---|---|---|
| Washington Wizards | 2.90 | +6 @ 1.90 | Over 228.5 @ 1.90 | |
| New York Knicks | 1.39 | -6 @ 1.88 | Under 228.5 @ 1.90 | |
| All bets include any overtime. | ||||
85m |
09 October 2026, 10:35 Kaseya Center (Miami FL)
|
Win | Line | O/U |
|---|---|---|---|---|
| New Orleans Pelicans | 3.35 | +7 @ 1.92 | Over 234.5 @ 1.89 | |
| Miami Heat | 1.31 | -7 @ 1.87 | Under 234.5 @ 1.91 | |
| All bets include any overtime. | ||||
95m |
09 October 2026, 10:45
|
Win |
|---|---|---|
| Kevin Roy | 2.14 | |
| John Keefer | 1.68 |
110m |
09 October 2026, 11:00 Rate Field (Chicago IL)
|
Win | Line | O/U |
|---|---|---|---|---|
| Cleveland Guardians | 1.82 | -1.5 @ 2.44 | Over 7.0 @ 1.84 | |
| Chicago White Sox | 1.95 | +1.5 @ 1.53 | Under 7.0 @ 1.93 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
110m |
09 October 2026, 11:00
|
Win | Line | O/U |
|---|---|---|---|---|
| San Martin | 3.00 | +6.5 @ 1.90 | Over 156.5 @ 1.84 | |
| Racing de Chivilcoy | 1.33 | -6.5 @ 1.80 | Under 156.5 @ 1.84 | |
| All bets include any overtime. | ||||
110m |
09 October 2026, 11:00
|
Win | Line | O/U |
|---|---|---|---|---|
| San Jose Sharks | 2.24 | +1.5 @ 1.49 | Over 6.0 @ 1.96 | |
| St. Louis Blues | 1.63 | -1.5 @ 2.58 | Under 6.0 @ 1.80 | |
| All bets include any overtime. | ||||
110m |
09 October 2026, 11:00
|
Win |
|---|---|---|
| Imam Khataev | 1.005 | |
| Padraig Mccrory | 12.75 |
115m |
09 October 2026, 11:05 Frost Bank Center (San Antonio TX)
|
Win | Line | O/U |
|---|---|---|---|---|
| Atlanta Hawks | 3.15 | +8.5 @ 1.85 | Over 226.5 @ 1.90 | |
| San Antonio Spurs | 1.34 | -8.5 @ 1.93 | Under 226.5 @ 1.90 | |
| All bets include any overtime. | ||||
117m |
09 October 2026, 11:07
|
Win |
|---|---|---|
| Jordan Smith | 1.87 | |
| Max Homa | 1.89 |
117m |
09 October 2026, 11:07
|
Win |
|---|---|---|
| Kurt Kitayama | 2.10 | |
| Ryan Gerard | 1.70 |
125m |
09 October 2026, 11:15 AT T Stadium (Arlington TX)
|
Win | Line | O/U |
|---|---|---|---|---|
| Tampa Bay Buccaneers | 4.70 | +8.5 @ 1.95 | Over 48.5 @ 1.84 | |
| Dallas Cowboys | 1.19 | -8.5 @ 1.85 | Under 48.5 @ 1.96 | |
| All bets include any overtime. | ||||
128m |
09 October 2026, 11:18
|
Win |
|---|---|---|
| Adam Scott | 1.91 | |
| Justin Thomas | 1.85 |
128m |
09 October 2026, 11:18
|
Win |
|---|---|---|
| Wyndham Clark | 1.86 | |
| Hideki Matsuyama | 1.91 |
139m |
09 October 2026, 11:29
|
Win |
|---|---|---|
| Brian Harman | 1.49 | |
| Tom Hoge | 2.56 |
140m |
09 October 2026, 11:30 Polideportivo Independiente DSC (Oliva)
|
Win | Line | O/U |
|---|---|---|---|---|
| Ferro | 1.90 | +1.5 @ 1.82 | Over 161.5 @ 1.81 | |
| Independiente de Oliva | 1.80 | -1.5 @ 1.88 | Under 161.5 @ 1.87 | |
| All bets include any overtime. | ||||
140m |
09 October 2026, 11:30 Maracana (Rio de Janeiro)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Fluminense | 1.41 | 4.10 | +0.5 @ 1.08 | Over 2.5 @ 1.69 | |
| Coritiba | 6.40 | +0.5 @ 2.62 | Under 2.5 @ 2.08 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
140m |
09 October 2026, 11:30 Nubank Parque (Sao Paulo)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Palmeiras | 1.50 | 3.90 | +0.5 @ 1.13 | Over 2.5 @ 1.58 | |
| Bahia | 5.20 | +0.5 @ 2.34 | Under 2.5 @ 2.26 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
150m |
09 October 2026, 11:40
|
Win |
|---|---|---|
| Andrew Putnam | 1.86 | |
| David Lipsky | 1.91 |
150m |
09 October 2026, 11:40
|
Win |
|---|---|---|
| Zachary Bauchou | 2.10 | |
| Doug Ghim | 1.70 |
161m |
09 October 2026, 11:51
|
Win |
|---|---|---|
| Beau Hossler | 1.90 | |
| Pierceson Coody | 1.86 |
161m |
09 October 2026, 11:51
|
Win |
|---|---|---|
| Keith Mitchell | 1.81 | |
| Michael Kim | 1.95 |
170m |
09 October 2026, 12:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Colorado Avalanche | 1.38 | -1.5 @ 1.96 | Over 6.0 @ 1.79 | |
| Calgary Flames | 3.00 | +1.5 @ 1.83 | Under 6.0 @ 1.97 | |
| All bets include any overtime. | ||||
170m |
09 October 2026, 12:00
|
Win |
|---|---|---|
| Wilkens Mathieu | 1.05 | |
| Vladimir Shishkin | 8.30 |
170m |
09 October 2026, 12:00 Estadio Pensativo (Antigua Guatemala)
|
Win | Draw | Line |
|---|---|---|---|---|
| Antigua | 2.70 | 2.78 | +0.5 @ 1.45 | |
| Municipal | 2.46 | +0.5 @ 1.39 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
172m |
09 October 2026, 12:02
|
Win |
|---|---|---|
| Max Greyserman | 1.77 | |
| Denny McCarthy | 2.00 |
172m |
09 October 2026, 12:02
|
Win |
|---|---|---|
| Mac Meissner | 1.90 | |
| Kristoffer Ventura | 1.86 |
172m |
09 October 2026, 12:02
|
Win |
|---|---|---|
| Keita Nakajima | 1.81 | |
| Ricky Castillo | 1.96 |
175m |
09 October 2026, 12:05 Polideportivo Roberto Pando (Buenos Aires)
|
Win | Line | O/U |
|---|---|---|---|---|
| Gimnasia | 1.51 | -3.5 @ 1.82 | Over 154.5 @ 1.84 | |
| San Lorenzo | 2.36 | +3.5 @ 1.88 | Under 154.5 @ 1.84 | |
| All bets include any overtime. | ||||
3h |
09 October 2026, 12:10 Estadio Metropolitano de Techo (Bogota)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Fortaleza | 4.00 | 3.25 | +0.5 @ 1.88 | Over 2.5 @ 2.16 | |
| Millonarios | 1.79 | +0.5 @ 1.21 | Under 2.5 @ 1.64 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
3h |
09 October 2026, 12:13
|
Win |
|---|---|---|
| Michael Brennan | 1.91 | |
| Michael Thorbjornsen | 1.86 |