Gunnedah
Basketball - NBA Summer League
|
10 July 2026, 05:30 Cox Pavilion (Las Vegas NV)
|
Win | Line | O/U |
|---|---|---|---|
| New Orleans Pelicans | 2.32 | +3.5 @ 1.87 | Over 179.5 @ 1.87 |
| Minnesota Timberwolves | 1.58 | -3.5 @ 1.88 | Under 179.5 @ 1.87 |
| All bets include any overtime. | |||
|
10 July 2026, 06:30 Thomas Mack Center (Las Vegas NV)
|
Win | Line |
|---|---|---|
| Atlanta Hawks | 1.60 | -3 @ 1.88 |
| San Antonio Spurs | 2.26 | +3 @ 1.88 |
| All bets include any overtime. | ||
|
10 July 2026, 07:30 Cox Pavilion (Las Vegas NV)
|
Win | Line | O/U |
|---|---|---|---|
| Philadelphia 76ers | 2.12 | +2.5 @ 1.88 | Over 177.5 @ 1.87 |
| Detroit Pistons | 1.67 | -2.5 @ 1.88 | Under 177.5 @ 1.87 |
| All bets include any overtime. | |||
|
10 July 2026, 09:00 Thomas Mack Center (Las Vegas NV)
|
Win | Line | O/U |
|---|---|---|---|
| Dallas Mavericks | 2.52 | +4.5 @ 1.88 | Over 178.5 @ 1.87 |
| Golden State Warriors | 1.49 | -4.5 @ 1.88 | Under 178.5 @ 1.87 |
| All bets include any overtime. | |||
|
10 July 2026, 09:30 Cox Pavilion (Las Vegas NV)
|
Win | Line | O/U |
|---|---|---|---|
| Orlando Magic | 1.93 | +1.5 @ 1.83 | Over 180.5 @ 1.86 |
| Charlotte Hornets | 1.82 | -1.5 @ 1.92 | Under 180.5 @ 1.87 |
| All bets include any overtime. | |||
|
10 July 2026, 11:00 Thomas Mack Center (Las Vegas NV)
|
Win | Line | O/U |
|---|---|---|---|
| Washington Wizards | 2.04 | +2 @ 1.88 | Over 186.5 @ 1.87 |
| Utah Jazz | 1.74 | -2 @ 1.88 | Under 186.5 @ 1.87 |
| All bets include any overtime. | |||
|
10 July 2026, 13:00 Thomas Mack Center (Las Vegas NV)
|
Win | Line | O/U |
|---|---|---|---|
| Los Angeles Clippers | 2.44 | +4 @ 1.88 | Over 179.5 @ 1.82 |
| Sacramento Kings | 1.52 | -4 @ 1.88 | Under 179.5 @ 1.92 |
| All bets include any overtime. | |||