Kawasaki - JPN
Upcoming Sport Matches
1m |
19 June 2026, 18:00
|
Win |
|---|---|---|
| Bangladesh | 2.62 | |
| Australia | 1.47 | |
6m |
19 June 2026, 18:05
|
Win | Line | O/U |
|---|---|---|---|---|
| Uni Lions | 1.52 | -1.5 @ 2.20 | Over 6.0 @ 1.89 | |
| TSG Hawks | 2.42 | +1.5 @ 1.61 | Under 6.0 @ 1.81 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
31m |
19 June 2026, 18:30
|
Win | Line |
|---|---|---|---|
| Soboleva Anastasiya Konstantinovna | 2.50 | +3.5 @ 1.90 | |
| Ane Mintegi Del Olmo | 1.47 | -3.5 @ 1.80 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
61m |
19 June 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Jessica Pegula | 1.67 | -1.5 @ 1.82 | Over 22.5 @ 1.85 | |
| Madison Keys | 2.14 | +1.5 @ 1.90 | Under 22.5 @ 1.88 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
61m |
19 June 2026, 19:00 ZOZO Marine Stadium (Chiba)
|
Win | Line | O/U |
|---|---|---|---|---|
| Rakuten Gold. Eagles | 2.02 | +1.5 @ 1.41 | Over 7.0 @ 1.93 | |
| Chiba Lotte Marines | 1.74 | -1.5 @ 2.72 | Under 7.0 @ 1.78 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
61m |
19 June 2026, 19:00 Es Con Field Hokkaido (Kitahiroshima)
|
Win | Line | O/U |
|---|---|---|---|---|
| Fukuoka S. Hawks | 1.74 | -1.5 @ 2.30 | Over 7.0 @ 1.87 | |
| Nippon Ham Fighters | 2.02 | +1.5 @ 1.57 | Under 7.0 @ 1.83 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
61m |
19 June 2026, 19:00 Kyocera Dome Osaka (Osaka)
|
Win | Line | O/U |
|---|---|---|---|---|
| Seibu Lions | 1.98 | +1.5 @ 1.34 | Over 5.5 @ 1.93 | |
| Orix Buffaloes | 1.77 | -1.5 @ 3.05 | Under 5.5 @ 1.77 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
61m |
19 June 2026, 19:00 Meiji Jingu Stadium (Tokyo)
|
Win | Line | O/U |
|---|---|---|---|---|
| Hiroshima Carp | 1.99 | +1.5 @ 1.39 | Over 6.5 @ 1.78 | |
| Yakult Swallows | 1.77 | -1.5 @ 2.85 | Under 6.5 @ 1.93 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
61m |
19 June 2026, 19:00 Tokyo Dome (Tokyo)
|
Win | Line | O/U |
|---|---|---|---|---|
| Chunichi Dragons | 2.20 | +1.5 @ 1.49 | Over 5.5 @ 1.76 | |
| Yomiuri Giants | 1.63 | -1.5 @ 2.50 | Under 5.5 @ 1.94 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
66m |
19 June 2026, 19:05
|
Win | Line | O/U |
|---|---|---|---|---|
| Chinatrust Brothers | 1.88 | -1.5 @ 2.90 | Over 6.5 @ 1.76 | |
| Fubon Guardians | 1.87 | +1.5 @ 1.37 | Under 6.5 @ 1.95 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
66m |
19 June 2026, 19:05
|
Win | Line | O/U |
|---|---|---|---|---|
| Rakuten Monkeys | 2.78 | +1.5 @ 2.06 | Over 6.5 @ 1.80 | |
| Wei Chuan Dragons | 1.41 | -1.5 @ 1.70 | Under 6.5 @ 1.90 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
76m |
19 June 2026, 19:15 Yokohama Stadium (Yokohama)
|
Win | Line | O/U |
|---|---|---|---|---|
| Hanshin Tigers | 1.68 | -1.5 @ 2.28 | Over 6.5 @ 1.98 | |
| Yokohama Baystars | 2.10 | +1.5 @ 1.58 | Under 6.5 @ 1.74 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
91m |
19 June 2026, 19:30 Daejeon Hanwha Life Ballpark (Daejeon)
|
Win | Line | O/U |
|---|---|---|---|---|
| Samsung Lions | 1.39 | -1.5 @ 1.61 | Over 9.5 @ 1.81 | |
| Hanwha Eagles | 2.85 | +1.5 @ 2.22 | Under 9.5 @ 1.89 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
91m |
19 June 2026, 19:30 Gocheok Sky Dome (Seoul)
|
Win | Line | O/U |
|---|---|---|---|---|
| Lotte Giants | 2.06 | +1.5 @ 1.48 | Over 7.0 @ 1.67 | |
| Kiwoom Heroes | 1.71 | -1.5 @ 2.50 | Under 7.0 @ 2.06 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
91m |
19 June 2026, 19:30 KT Wiz Park (Suwon)
|
Win | Line | O/U |
|---|---|---|---|---|
| KIA Tigers | 1.75 | -1.5 @ 2.18 | Over 10.0 @ 1.98 | |
| KT Wiz Suwon | 2.00 | +1.5 @ 1.63 | Under 10.0 @ 1.73 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
91m |
19 June 2026, 19:30 Jamsil Baseball Stadium (Seoul)
|
Win | Line | O/U |
|---|---|---|---|---|
| Doosan Bears | 1.80 | -1.5 @ 2.32 | Over 9.0 @ 1.83 | |
| LG Twins | 1.95 | +1.5 @ 1.56 | Under 9.0 @ 1.87 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
91m |
19 June 2026, 19:30 Changwon NC Park (Changwon)
|
Win | Line | O/U |
|---|---|---|---|---|
| SSG Landers | 1.80 | -1.5 @ 2.26 | Over 9.5 @ 1.71 | |
| NC Dinos | 1.95 | +1.5 @ 1.58 | Under 9.5 @ 2.00 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
91m |
19 June 2026, 19:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Ben Shelton | 2.16 | +1.5 @ 1.74 | Over 26.5 @ 2.12 | |
| Taylor Fritz | 1.67 | -1.5 @ 1.95 | Under 26.5 @ 1.66 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
101m |
19 June 2026, 19:40 People First Stadium (Gold Coast)
|
Win | Line | O/U |
|---|---|---|---|---|
| Gold Coast Suns | 2.18 | +5.5 @ 1.88 | Over 176.5 @ 1.87 | |
| Hawthorn Hawks | 1.68 | -5.5 @ 1.88 | Under 176.5 @ 1.86 | |
121m |
19 June 2026, 20:00 McDonald Jones Stadium (Newcastle)
|
Win | Line | O/U |
|---|---|---|---|---|
| Newcastle Knights | 1.25 | -13.5 @ 1.88 | Over 49.5 @ 1.88 | |
| St George-Illawarra Dragons | 3.90 | +13.5 @ 1.90 | Under 49.5 @ 1.88 | |
| Margin bets, HT/FT Doubles & Draw paid on the result after 80 minutes. All other bets include any extra time. | ||||
121m |
19 June 2026, 20:00
|
Win |
|---|---|---|
| Essex | 2.04 | |
| Nottinghamshire | 1.70 |
121m |
19 June 2026, 20:00
|
Win |
|---|---|---|
| Glamorgan | 2.85 | |
| Surrey | 1.37 |
121m |
19 June 2026, 20:00
|
Win |
|---|---|---|
| Leicestershire | 2.20 | |
| Yorkshire | 1.61 |
121m |
19 June 2026, 20:00
|
Win |
|---|---|---|
| Somerset | 1.84 | |
| Warwickshire | 1.87 |
121m |
19 June 2026, 20:00
|
Win |
|---|---|---|
| Sussex | 1.59 | |
| Hampshire | 2.24 |
121m |
19 June 2026, 20:00
|
Win |
|---|---|---|
| Derbyshire | 2.12 | |
| Lancashire | 1.64 |
121m |
19 June 2026, 20:00
|
Win |
|---|---|---|
| Durham | 1.52 | |
| Northamptonshire | 2.40 |
121m |
19 June 2026, 20:00
|
Win |
|---|---|---|
| Kent | 1.87 | |
| Middlesex | 1.84 |
121m |
19 June 2026, 20:00
|
Win |
|---|---|---|
| Worcestershire | 1.57 | |
| Gloucestershire | 2.28 |
121m |
19 June 2026, 20:00
|
Win | Line |
|---|---|---|---|
| Michele Ribecai | 3.60 | +4.5 @ 1.88 | |
| Facundo Diaz Acosta | 1.23 | -4.5 @ 1.81 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
121m |
19 June 2026, 20:00
|
Win | Line |
|---|---|---|---|
| Kyrian Jacquet | 1.65 | -1.5 @ 1.85 | |
| Henry Searle | 2.10 | +1.5 @ 1.85 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
121m |
19 June 2026, 20:00
|
Win | Line |
|---|---|---|---|
| Remy Bertola | 2.46 | +2.5 @ 1.91 | |
| Christopher OConnell | 1.48 | -2.5 @ 1.78 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
121m |
19 June 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Marie Bouzkova | 1.67 | -2.5 @ 1.94 | Over 21.5 @ 1.78 | |
| Tatjana Maria | 2.14 | +2.5 @ 1.75 | Under 21.5 @ 1.95 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
121m |
19 June 2026, 20:00
|
Win | Line |
|---|---|---|---|
| Darja Vidmanova | 2.04 | +1.5 @ 1.90 | |
| Jil Teichmann | 1.69 | -1.5 @ 1.80 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
151m |
19 June 2026, 20:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Linda Noskova | 1.42 | -3.5 @ 1.88 | Over 22.5 @ 1.97 | |
| Paula Badosa | 2.76 | +3.5 @ 1.84 | Under 22.5 @ 1.73 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
151m |
19 June 2026, 20:30
|
Win | Line |
|---|---|---|---|
| Xiyu Wang | 1.25 | -4.5 @ 1.85 | |
| Luisina Giovannini | 3.45 | +4.5 @ 1.85 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
151m |
19 June 2026, 20:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Alex De Minaur | 1.36 | -2.5 @ 1.69 | Over 23.5 @ 1.97 | |
| Brandon Nakashima | 3.00 | +2.5 @ 2.06 | Under 23.5 @ 1.77 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
171m |
19 June 2026, 20:50
|
Win |
|---|---|---|
| Max McGreevy | 1.82 | |
| William Mouw | 1.95 |
3h |
19 June 2026, 21:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Alexander Zverev | 1.17 | -3.5 @ 1.73 | Over 22.5 @ 1.87 | |
| Raphael Collignon | 4.70 | +3.5 @ 2.02 | Under 22.5 @ 1.86 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
3h |
19 June 2026, 21:00
|
Win | Line |
|---|---|---|---|
| Martyna Kubka | 1.99 | +1.5 @ 1.85 | |
| Yeon Woo Ku | 1.72 | -1.5 @ 1.85 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
3h |
19 June 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Karolina Pliskova | 1.60 | -2.5 @ 1.84 | Over 22.5 @ 1.98 | |
| Talia Gibson | 2.28 | +2.5 @ 1.84 | Under 22.5 @ 1.76 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
3h |
19 June 2026, 21:30
|
Win | Line |
|---|---|---|---|
| Titouan Droguet | 1.73 | -0.5 @ 1.83 | |
| Jurij Rodionov | 1.97 | +0.5 @ 1.87 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
3h |
19 June 2026, 21:30
|
Win | Line |
|---|---|---|---|
| Zhizhen Zhang | 2.34 | +2.5 @ 1.79 | |
| Otto Virtanen | 1.52 | -2.5 @ 1.90 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
3h |
19 June 2026, 21:30
|
Win | Line |
|---|---|---|---|
| Dalibor Svrcina | 2.00 | +1.5 @ 1.78 | |
| Gustavo Heide | 1.72 | -1.5 @ 1.90 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
3h |
19 June 2026, 21:30
|
Win | Line |
|---|---|---|---|
| Susan Bandecchi | 3.30 | +4.5 @ 1.80 | |
| Alina Charaeva | 1.28 | -4.5 @ 1.90 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
3h |
19 June 2026, 21:45
|
Win |
|---|---|---|
| Corey Conners | 2.10 | |
| Ben Griffin | 1.70 |
3h |
19 June 2026, 21:45
|
Win |
|---|---|---|
| Jon Rahm | 1.85 | |
| Matt Fitzpatrick | 1.91 |
3h |
19 June 2026, 21:45
|
Win |
|---|---|---|
| Wyndham Clark | 1.83 | |
| Bryson DeChambeau | 1.93 |
3h |
19 June 2026, 21:45
|
Win |
|---|---|---|
| Ryan Fox | 1.85 | |
| Ryo Hisatsune | 1.91 |
3h |
19 June 2026, 21:56
|
Win |
|---|---|---|
| Dustin Johnson | 1.89 | |
| Gary Woodland | 1.87 |